F1 season 2014 all comments here...

Status
Not open for further replies.
No Renault engines running more than 70laps again. Not looking too good for them, I can see all hell breaking loose in Melbourne at this rate.
 
Test 3, Day 3
1. Felipe Massa Williams-Mercedes 1m33.258s 99 Laps
2. Nico Rosberg Mercedes 1m33.484s +0.226s 103 Laps
3. Kimi Raikkonen Ferrari 1m35.426s +2.168s 87 Laps
4. Kevin Magnussen McLaren-Mercedes 1m35.894s +2.636s 88 Laps
5. Daniil Kvyat Toro Rosso-Renault 1m36.113s +2.855s 81 Laps
6. Nico Hulkenberg Force India-Mercedes 1m36.205s +2.947s 115 Laps
7. Jules Bianchi Marussia-Ferrari 1m37.087s +3.829s 78 Laps
8. Marcus Ericsson Caterham-Renault 1m38.083s +4.825s 117 Laps
9. Romain Grosjean Lotus-Renault 1m42.166s +8.908s 33 Laps
10. Adrian Sutil Sauber-Ferrari 1 Laps
11. Sebastian Vettel Red Bull-Renault 0 Laps
 
So what's everyones thoughts on the first race of this year?

I loved it, maybe it's because I've been missing F1 since the end of last season, but I really enjoyed this weekends racing! The new turbo cars sound hillarious on the overrun, I can't remember I saw someone set a pole position lap while still have full opposite lock round several corners.

Also, Vettel AND Hamilton both out in the first race, Ricciardo getting DQ'd and Mclaren sneaking in to get two places on the podium!? Where the hell did all that come from??

Also, I'm LOVING how fast that Williams is looking, they had a sh*tty weekend with the bad luck they had, BUT they do have a good car and I'm hoping for good things for them this year.
 
Down the straight yeah I agree, it's too quiet. On the overrun though with all those whistles and pops they sound mental.

There's rumours that they'll get louder over time as the teams start to tweak the engine/exhaust set up.
 
Shame they have to do it at the same time as the wimbledon final.

Feel sorry for Lewis yesterday but his own stupid fault I guess.
 
Finally a bit of luck for Hamilton, particularly after the couple of sneaky moves that Rosberg has pulled in the last couple of Grand Prix's. Should be an easy victory for him along as the car stays strong.
 
So where at the Halfway point. whats everyones thoughts so far

I think it could be rosberg's season

Ricciardo and Bottas great seasons so far

Massa Massive let down to the Williams team might as well have kept Maldonado

Very happy to see Williams back up there after so long, mid to back of the pack
 
Last edited:
Hamilton seems to be going out go his way to throw this one away.

I think Rosberg for the title tbh.

Enjoying Ricciardo and Williams progress this year. I actually like Red Bull with Ricciardo driving.
 
There best results since 2003 with BMW power

1969 - Williams-Ford-Brabham BT26A/30 = 49 - 2nd
1970 - Williams-Ford-De Tomaso 505 = 0 - 8th
1971 - Williams-Ford-March 701/711 = 33 - 4th
1972 - Williams-Ford-March 711/721/Politoys FX3 = 15 - 6th
1973 - Williams-Ford-Iso FX3B/IR = 2 - 10th
1974 - Williams-Ford-Iso FW = 4 - 10th
1975 - Williams-Ford-FW/04 = 6 - 9th
1976 - Williams-Ford-FW04/05 = 0 - 13th
1977 - Williams-Ford-March 761 = 0 - 12th
1978 - Williams-Ford-FW06 = 11 - 9th
1979 - Williams-Ford-FW06/07 = 75 - 2nd
1980 - Williams-Ford-FW07/B = 120 - 1st
1981 - Williams-Ford-FW07C = 95 - 1st
1982 - Williams-Ford-FW07C/D/08 = 58 - 4th
1983 - Williams-Ford- FW08C = 36 - 4th
1983 - Williams-Honda-FWFW09 = 2 - 11th (Changed car and engine for last race of 83 Season)
1984 - Williams-Honda-FW09/B = 25.5 - 6th
1985 - Williams-Honda-FW10 = 71 - 3rd
1986 - Williams-Honda-FW11 = 141 - 1st
1987 - Williams-Honda-FW11B = 137 - 1st
1988 - Williams-Judd-FW12 = 20 - 7th
1989 - Williams-Renault-FW12C/13 = 77 - 2nd
1990 - Williams-Renault-FW13 = 57 - 4th
1991 - Williams-Renault-FW14 = 125 - 2nd
1992 - Williams-Renault-FW14B = 164 - 1st
1993 - Williams-Renault-FW15C = 168 - 1st
1994 - Williams-Renault-FW16/B = 118 - 1st
1995 - Williams-Renault-FW17/B = 112 - 2nd
1996 - Williams-Renault-FW18 = 175 - 1st
1997 - Williams-Renault-FW19 = 123 - 1st
1998 - Williams-Mecachrome-FW20 = 28 - 3rd
1999 - Williams-Supertec-FW21 = 35 - 5th
2000 - Williams-BMW-FW22 = 36 - 3rd
2001 - Williams-BMW-FW23 = 80 - 3rd
2002 - Williams-BMW-FW24 = 92 - 2nd
2003 - Williams-BMW-FW25 = 144 - 2nd
2004 - Williams-BMW-FW26 = 88 - 4th
2005 - Williams-BMW-FW27 = 66 - 5th
2006 - Williams-Cosworth-FW28 = 11 - 8th
2007 - Williams-Toyota-FW29 = 33 - 4th
2008 - Williams-Toyota-FW30 = 26 - 8th
2009 - Williams-Toyota-FW31 = 34.5 - 7th
2010 - Williams-Cosworth-FW32 = 69 - 6th
2011 - Williams-Cosworth-FW33 = 5 - 9th
2012 - Williams-Renault-FW34 = 76 - 8th
2013 - Williams-Renault-FW35 = 5 - 9th

2014 - Williams-Mercedes-FW36 = 121 - 3rd (so far)
 
Last edited:
Status
Not open for further replies.

Similar Thread Suggestions