F1 season 2014 all comments here...

Status
Not open for further replies.
Force India - Mercedes


Drivers
Nico Hulkenberg - 27
Sergio Perez - 11
Daniel Juncadella - Reserve


VJM07
IMG_3662-886x590.jpg


William - Mercedes


Drivers
Felipe Massa - 19
Valtteri Bottas - 77
TBC - Reserve


FW36
1544367_658305974233393_1475748568_n.jpg



McLaren - Mercedes


Drivers
Jenson Button - 22
Kevin Magnussen - 20
Stoffel Vandoorne - Reserve


MP4-29
_79P0166.jpg


Lotus - Renault


Drivers
Romain Grosjean - 8
Pastor Maldonado - 13
TBC - Reserve


E22
lotu-gros-bahr-2014-11-886x590.jpg


Sauber - Ferrari


Drivers
Adrian Sutil - 99
Esteban Gutierrez - 21
Sergey Sirotkin & Giedo van der Garde - Reserve


C33
saub-c33-2014-2.jpg


Ferrari - Ferrari


Drivers
Fernando Alonso - 14
Kimi Raikkonen - 7
TBC - Reserve


F14 T
ferrari-f14t-2014-4.jpg


Mercedes - Mercedes


Drivers
Lewis Hamilton - 44
Nico Rosberg - 6
TBC - Reserve


W05
mercedes-w05-00006.jpg


Red Bull -- Renault


Drivers
Sebastian Vettel - 1
Daniel Ricciardo - 3
Antonio Felix da Costa & Sebastien Buemi - Reserve


RB10
236795.jpg



Toro Rosso - Renault


Drivers
Jean-Eric Vergne - 25
Daniil Kvyat - 26
TBC - Reserve


STR09
IMG_3537-886x590.jpg


Marussia - Ferrari


Drivers
Jules Bianchi - 17
Max Chilton
TBC - Reserve


MR03
maru-bian-jere-2014-3-886x590.jpg


Caterham - Renault


Drivers
Kamui Kobayashi
Marcus Ericsson
Robin Frijns & Alexander Rossi - Reserve


CT04
1510872_10152308377188465_419990827_n.jpg



2014 Race Calendar
March 16: Australia.
March 30: Malaysia
April 6: Bahrain
April 20: China
May 11: Spain
May 25: Monaco
June 8: Canada
June 22: Austria
July 6: Great Britain
July 20: Germany
July 27: Hungary
August 24: Belgium
September 7: Italy
September 21: Singapore
October 5: Japan
October 12: Russia
November 2: USA
November 9: Brazil
November 23: Abu Dhabi


Mercedes Engine
mercedes-2014-v6-f1-engine.jpg
http://www.mercedes-amg-hpp.com/v/about_us/formula_one_engine_facts/


Renault Engine
236633.jpg

http://www.renaultsportf1.com/-Energy-F1-2014-189-.html?lang=en


Ferrari Engine
ferr-0593-preview-2013-10.jpg
http://f14t.ferrari.com/en/#techspecs/1
 
Last edited:
Day 3 Testing times
1. Kevin Magnussen (McLaren-Mercedes) 1m23.276s, 52 laps
2. Felipe Massa (Williams-Mercedes) 1m23.700s, 47 laps
3. Lewis Hamilton (Mercedes) 1m23.952s, 62 laps
4. Jenson Button (McLaren-Mercedes) 1m25.030s, 40 laps
5. Fernando Alonso (Ferrari) 1m25.495s, 58 laps
6. Nico Hulkenberg (Force India-Mercedes) 1m26.096s, 17 laps
7. Jean-Eric Vergne (Toro Rosso-Renault) 1m29.915s, 30 laps
8. Adrian Sutil (Sauber-Ferrari) 1m30.161s, 34 laps
9. Robin Frijns (Caterham-Renault) No time, 10 laps
11. Max Chilton (Marussia-Ferrari) No time, 5 laps
10. Daniel Ricciardo (Red Bull-Renault) No time, 3 laps
 
With all those different designs of nose/front wing there's going to be some different handling cars out there to start with.
 
I actually don't mind the look of the Lotus, shame they've got Maldanado as a driver though I won't be supporting them until they bin that pr*ck off.
 
Day 1

1. Nico Hulkenberg Force India-Mercedes 1m36.880s 78 Laps
2. Fernando Alonso Ferrari 1m37.879s +0.999s 64 Laps
3. Lewis Hamilton Mercedes 1m37.908s +1.028s 74 Laps
4. Kevin Magnussen McLaren-Mercedes 1m38.295s +1.415s 81 Laps
5. Sebastian Vettel Red Bull-Renault 1m40.224s +3.344s 14 Laps
6. Adrian Sutil Sauber-Ferrari 1m40.443s +3.563s 82 Laps
7. Robin Frijns Caterham-Renault 1m42.534s +5.654s 68 Laps
8. Daniil Kvyat Toro Rosso-Renault 1m44.346s +7.466s 5 Laps
9. Romain Grosjean Lotus-Renault 1m44.832s +7.952s 8 Laps
10. Felipe Massa Williams-Mercedes no time 5 Laps
11. Jules Bianchi Marussia-Ferrari no time 3 Laps
 
Day 2
1. Kevin Magnussen McLaren-Mercedes 1m34.910s 46 Laps
2. Nico Hulkenberg Force India-Mercedes 1m36.445s +1.535s 59 Laps
3. Fernando Alonso Ferrari 1m36.516s +1.606s 97 Laps
4. Nico Rosberg Mercedes 1m36.965s +2.055s 85 Laps
5. Valtteri Bottas Williams-Mercedes 1m37.328s +2.418s 116 Laps
6. Kamui Kobayashi Caterham-Renault 1m39.855s +4.945s 66 Laps
7. Sebastian Vettel Red Bull-Renault 1m40.340s +5.430s 59 Laps
8. Jean-Eric Vergne Toro Rosso-Renault 1m40.609s +5.699s 58 Laps
9. Esteban Gutierrez Sauber-Ferrari 1m40.717s +5.807s 55 Laps
10. Romain Grosjean Lotus-Renault 1m41.670s +6.760s 18 Laps
11. Max Chilton Marussia-Ferrari 1m42.511s +7.601s 17 Laps
 
Day 3
1. Lewis Hamilton Mercedes 1m34.263s 67 Laps
2. Jenson Button McLaren-Mercedes 1m34.976s +0.713s 103 Laps
3. Felipe Massa Williams-Mercedes 1m37.066s +2.803s 60 Laps
4. Esteban Gutierrez Sauber-Ferrari 1m37.180s +2.917s 96 Laps
5. Sergio Perez Force India-Mercedes 1m37.367s +3.104s 57 Laps
6. Kimi Raikkonen Ferrari 1m37.476s +3.213s 44 Laps
7. Daniil Kvyat Toro Rosso-Renault 1m38.974s +4.711s 57 Laps
8. Pastor Maldonado Lotus-Renault 1m39.642s +5.379s 26 Laps
9. Daniel Ricciardo Red Bull-Renault 1m40.781s +6.518s 28 Laps
10. Marcus Ericsson Caterham-Renault 1m42.130s +7.867s 98 Laps
11. Max Chilton Marussia-Ferrari 1m46.672s +12.409s 4 Laps
12. Valtteri Bottas Williams-Mercedes no time 55 Laps
 
think all the F1 car need wear a condom.

Yep. Buys his way in to the team, crashes a lot, pisses off the team, buys his way somewhere else. Usually at the cost of other talent. Twice he's beat Hulkenberg out of a seat because of the money he has, but Nico is twice the driver Pastor is.

Lotus should have pick paul di resta!! He a good driver and shame he not in F1 this year :worried:
 
Last edited:
Day 4
1. Nico Rosberg Mercedes 1m33.283s 89 Laps
2. Jenson Button McLaren-Mercedes 1m34.957s +1.674s 66 Laps
3. Kimi Raikkonen Ferrari 1m36.718s +3.435s 82 Laps
4. Felipe Nasr Williams-Mercedes 1m37.569s +4.286s 87 Laps
5. Pastor Maldonado Lotus-Renault 1m38.707s +5.424s 59 Laps
6. Sergio Perez Force India-Mercedes 1m39.258s +5.975s 19 Laps
7. Daniel Ricciardo Red Bull-Renault 1m39.837s +6.554s 15 Laps
8. Jean-Eric Vergne Toro Rosso-Renault 1m40.472s +7.189s 19 Laps
9. Kamui Kobayashi Caterham-Renault 1m43.027s +9.744s 17 Laps
10. Marcus Ericsson Caterham-Renault 1m45.094s +11.811s 4 Laps
11. Jules Bianchi Marussia-Ferrari no time 5 Laps
12. Adrian Sutil Sauber-Ferrari no time 7 Laps
 
Bahrain Test Session 3 Day 1

1. Sergio Perez Force India-Mercedes 1m35.290s 105 Laps
2. Valtteri Bottas Williams-Mercedes 1m36.184s +0.894s 128 Laps
3. Kimi Raikkonen Ferrari 1m36.432s +1.142s 54 Laps
4. Nico Rosberg Mercedes 1m36.624s +1.334s 89 Laps
5. Adrian Sutil Sauber-Ferrari 1m37.700s +2.410s 89 Laps
6. Kevin Magnussen McLaren-Mercedes 1m37.825s +2.535s 109 Laps
7. Daniel Ricciardo Red Bull-Renault 1m37.908s +2.618s 39 Laps
8. Max Chilton Marussia-Ferrari 1m38.610s +3.320s 44 Laps
9. Daniil Kvyat Toro Rosso-Renault 1m39.242s +3.952s 55 Laps
10. Pastor Maldonado Lotus-Renault 1m40.599s +5.309s 31 Laps
11. Kamui Kobayashi Caterham-Renault 1m42.285s +6.995s 19 Laps
 
Last edited:
Bahrain Test Session 3 Day 2

1. Sergio Perez Force India-Mercedes 1m35.570s 108 Laps
2. Fernando Alonso Ferrari 1m35.634s +0.064s 122 Laps
3. Daniel Ricciardo Red Bull-Renault 1m35.743s +0.173s 66 Laps
4. Felipe Massa Williams-Mercedes 1m36.507s +0.937s 103 Laps
5. Jenson Button McLaren-Mercedes 1m36.901s +1.331s 52 Laps
6. Jules Bianchi Marussia-Ferrari 1m38.092s +2.522s 75 Laps
7. Lewis Hamilton Mercedes 1m39.041s +3.471s 89 Laps
8. Jean-Eric Vergne Toro Rosso-Renault 1m39.636s +4.066s 61 Laps
9. Esteban Gutierrez Sauber-Ferrari 1m39.976s +4.406s 106 Laps
10. Pastor Maldonado Lotus-Renault 1m41.613s +6.043s 31 Laps
11. Marcus Ericsson Caterham-Renault 1m42.516s +6.946s 55 Laps
 
Status
Not open for further replies.

Similar Thread Suggestions