This needs to be done - the thread could start getting confusing. This also makes it a little more competative.
1. 1:25:543 - N0ddie (200)
2. 1:25.693 - RipGrove (197)
3. 1:26.645 - Iain 007
4. 1:26:700 - EighteeN O FivE (197)
5. 1:27:900 - Arran (197)
6. 1:30:606 - Willis
Just re-post with your adjustments/new times. I'll go get mine up in a momoment. No doubt it'll be a 1:45 hahaha!
1. 1:25:543 - N0ddie (200)
2. 1:25.693 - RipGrove (197)
3. 1:26.645 - Iain 007
4. 1:26:700 - EighteeN O FivE (197)
5. 1:27:900 - Arran (197)
6. 1:30:606 - Willis
Just re-post with your adjustments/new times. I'll go get mine up in a momoment. No doubt it'll be a 1:45 hahaha!